Sony Xperia C3 Dual Price Mobile Specification - It’s also good-looking, and while not ultra-portable is not that heavy given the components inside. It makes the new MacBook Pro with Touch Bar seem a bit frivolous in comparison, not to mention extremely expensive
Instead it's a company, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Sony Xperia C3 Dual Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.24,490Sony Xperia C3 Dual Android smartphone. Price Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, NFC, Bluetooth, Announced 2014, July.
Sony Xperia C3 Dual Also known as Sony Xperia C3 Dual D2502
Sony Xperia C3 Dual Mobile smartphone Price ,
Sony Xperia C3 Dual Price US
http://iffaheyy.blogspot.com /">Mobile Prices >
http://iffaheyy.blogspot.com /2012/05/sony-mobiles-price-pakistan.html">Sony Mobiles
Sony Xperia C3 Dual Phone Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
Announced | 2014, July |
Status | Available. Released 2014, August |
Body | Dimensions | 156.2 x 78.7 x 7.6 mm (6.15 x 3.10 x 0.30 in) |
---|
Weight | 149.7 g (5.29 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
| - Sony Mobile BRAVIA Engine 2 - Triluminos display |
Sound | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Up to 107 kbps |
---|
EDGE | Up to 296 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p, HDR |
Secondary | 5 MP, 720p, LED flash |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm MSM8926 Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | FM radio with RDS |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Mint |
| - Active noise cancellation with dedicated mic - ANT+ support - SNS integration - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | | Li-Ion 2500 mAh battery |
---|
Stand-by | Up to 1040 h (2G) / Up to 960 h (3G) |
Talk time | Up to 11 h (2G) / Up to 25 h (3G) |
Music play | Up to 65 h |
Tidak ada komentar:
Posting Komentar