| Samsung Galaxy J5 | Rating of Samsung Galaxy J5 | Price |
|---|---|---|
| -Quality 84% Good -Technology 82% Good -DEsign 83% Good -Performance 82% Good | BDT. 18,900.00/= TK. USD. $189 (In USA) | |
| Average | 82.75% Good |
At a glance of Samsung Galaxy J5
Good technology, design and performance / Updated version of http://iffaheyy.blogspot.com /2015/02/samsung-galaxy-j1-price-in-bd-and-usd.html" rel="nofollow">Samsung Galaxy J1 / Latest operating system Android Lollipop 5.1 / Quad-core processor 1.2 GHz Cortex-A53 / Graphics Processing Unit Adreno 306 for excellence gaming experience and video / Internal 16 GB, Card slot 128 GB and 1.5 GB Ram / 4G network support- LTE 40(2300), 41(2500) SM-J5008 / Multitouch, TFT capacitive touchscreen, 16M colors 5.0 inches large display / 13 MP back and 5 MP front camera with Geo-tagging,
touch focus, autofocus, LED flash, face detection / Li-Ion 2600 mAh long battery / Full specification and price of Samsung Galaxy J5 price in Bangladesh and USA are given below .
Good technology, design and performance / Updated version of http://iffaheyy.blogspot.com /2015/02/samsung-galaxy-j1-price-in-bd-and-usd.html" rel="nofollow">Samsung Galaxy J1 / Latest operating system Android Lollipop 5.1 / Quad-core processor 1.2 GHz Cortex-A53 / Graphics Processing Unit Adreno 306 for excellence gaming experience and video / Internal 16 GB, Card slot 128 GB and 1.5 GB Ram / 4G network support- LTE 40(2300), 41(2500) SM-J5008 / Multitouch, TFT capacitive touchscreen, 16M colors 5.0 inches large display / 13 MP back and 5 MP front camera with Geo-tagging,
touch focus, autofocus, LED flash, face detection / Li-Ion 2600 mAh long battery / Full specification and price of Samsung Galaxy J5 price in Bangladesh and USA are given below .
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Samsung |
| Type | Smartphone | |
| Model | Samsung Galaxy J5 | |
| Announced | On June, 2015 | |
| Release | On August , 2015 | |
| Technology | Operating | Android (Lollipop) OS, v5.1 |
| Sim | Dual- Micro SIM (stand-by) | |
| Network | 2G- GSM 1800 / 1900 / 3G- HSDPA 1900 / 2100 / 4G- LTE 40(2300), 41(2500) SM-J5008 | |
| Location | GPS, A-GPS | |
| Browsing | HTML 5 | |
| Java | NO | |
| Multimedia | MP3 ( MP3/WAV/WMA/eAAC+/FLAC player), MP4 (MP4/WMV/H.264 player), FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Display | Type | Multitouch,TFT capacitive touchscreen, 16M colors display |
| Size | 5.0 inches large | |
| Resolution | 720 x 1280 pixels | |
| PPI | ~294 pixel density | |
| Protection | NO | |
| Camera | Resolution | 13 MP back and 5 MP front camera |
| Pixel | 4128 x 3096 pixels | |
| Feature | Geo-tagging, touch focus, autofocus, LED flash, face detection | |
| Image | Lighted | |
| Video | 1080p@30fps | |
| Zoom | Yes | |
| Hardware | CPU | Quad-core processor 1.2 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Adreno 306-GPU | |
| Memory | Internal 16 GB, Card slot 128 GB and 1.5 GB Ram | |
| Battery | Li-Ion 2600 mAh long battery | |
| Battery performance | - | |
| Sensor | Accelerometer sensor, proximity sensor | |
| More Feature | Photo/video editor Document viewer Active noise cancellation with dedicated mic ANT+ support | |
| Connectivity | GPRS and EDGE | Yes |
| WLAN | Wi-Fi Direct, Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | Yes, v4.1, A2DP | |
| USB | v2.0 | |
| NFC | Yes | |
| Body | Dimensions | 142*73*8.5 mm (5.59*2.87*0.33 in) |
| Weight | 149 gram | |
| Color | White, Gold and black | |
| Price | BDT. 18,900.00/= TK. USD. $189 (In USA) | |
Tidak ada komentar:
Posting Komentar