Microsoft Surface 2 Price Mobile Specification - It’s also good-looking, and while not ultra-portable is not that heavy given the components inside. It makes the new MacBook Pro with Touch Bar seem a bit frivolous in comparison, not to mention extremely expensive
Instead it's a company, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Microsoft Surface 2 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.49,850 Microsoft Surface 2 Smartphone
Microsoft Surface 2 Android smartphone For Verizon. Price Features TFT capacitive touchscreen, Camera 5 MP, Wi-Fi, Bluetooth, Announced 2013, October
Microsoft Surface 2 Smartphone Microsoft Surface 2. This is not a GSM device, it will not work on any GSM network worldwide.
Microsoft Surface 2
Microsoft Surface 2 Android smartphone Price ,
Microsoft Surface 2 Price US
http://iffaheyy.blogspot.com /">Mobile Prices >
http://iffaheyy.blogspot.com /search/label/Microsoft">Microsoft Mobiles
Microsoft Surface 2 Smartphone TECH SPECS
Network | Technology | No cellular connectivity |
---|
2G bands | N/A |
GPRS | No |
EDGE | No |
Launch | Announced | 2013, September |
---|
Status | Available. Released 2013, October |
Body | Dimensions | 274.6 x 172.5 x 8.9 mm (10.81 x 6.79 x 0.35 in) |
---|
Weight | 675.9 g (1.49 lb) |
SIM | No |
| - Built-in 2-stage kickstand |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 10.6 inches (~65.4% screen-to-body ratio) |
Resolution | 1920 x 1080 pixels (~208 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
| - ClearType technology |
Platform | OS | Microsoft Windows RT |
---|
Chipset | Nvidia Tegra 4 T40 |
CPU | Quad-core 1.7 GHz Cortex-A15 |
GPU | ULP GeForce (72 cores) |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 32/64 GB, 2 GB RAM |
Camera | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
---|
Features | Geo-tagging |
Video | 1080p@30fps |
Secondary | 3.5 MP, 1080p@30fps |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
---|
Bluetooth | v4.0, A2DP |
GPS | No |
Radio | No |
USB | USB v3.0, USB Host support |
Features | Sensors | Accelerometer, gyro, compass |
---|
Messaging | Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - TV-out via HDMI port - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo viewer/editor - Microsoft Office 2013 RT - SkyDrive (200 GB cloud storage) - Skype free international calls and Wi-Fi for 1 year |
Battery | | Non-removable Li-Ion battery |
---|
Stand-by | |
Talk time | |
Tidak ada komentar:
Posting Komentar