Microsoft Surface Price Mobile Specification - It’s also good-looking, and while not ultra-portable is not that heavy given the components inside. It makes the new MacBook Pro with Touch Bar seem a bit frivolous in comparison, not to mention extremely expensive
Instead it's a company, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Microsoft Surface Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.57,850 Microsoft Surface Android smartphone For Verizon. Price Features TFT capacitive touchscreen, Camera 1.2 MP, Wi-Fi, Bluetooth, Announced 2012, October
Microsoft Surface Smartphone Microsoft Surface. This is not a GSM device, it will not work on any GSM network worldwide. Microsoft Surface Android smartphone Price ,
Microsoft Surface Price US
http://iffaheyy.blogspot.com /">Mobile Prices >
http://iffaheyy.blogspot.com /search/label/Microsoft">Microsoft Mobiles
Microsoft Surface Smartphone TECH SPECS
Network | Technology | No cellular connectivity |
---|
2G bands | N/A |
GPRS | No |
EDGE | No |
Launch | Announced | 2012, October |
---|
Status | Available. Released 2012, November |
Body | Dimensions | 274.6 x 172 x 9.4 mm (10.81 x 6.77 x 0.37 in) |
---|
Weight | 680.4 g (1.50 lb) |
SIM | No |
| - Built-in kickstand |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 10.6 inches (~65.6% screen-to-body ratio) |
Resolution | 1366 x 768 pixels (~148 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
| - ClearType technology |
Platform | OS | Microsoft Windows RT |
---|
Chipset | Nvidia Tegra 3 T30 |
CPU | Quad-core 1.3 GHz Cortex-A9 |
GPU | ULP GeForce |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 32/64 GB, 2 GB RAM |
Camera | Primary | 1.2 MP, 1280 x 800 pixels |
---|
Features | Geo-tagging |
Video | 720p |
Secondary | 1.2 MP, 720p@30fps |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
---|
Bluetooth | v4.0, A2DP |
GPS | No |
Radio | No |
USB | USB v2.0, USB Host support |
Features | Sensors | Accelerometer, gyro, compass |
---|
Messaging | Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - TV-out - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo viewer/editor - Microsoft Office 2013 RT |
Battery | | Non-removable Li-Ion battery (31.5 Wh) |
---|
Stand-by | Up to 360 h |
Talk time | Up to 8 h |
Tidak ada komentar:
Posting Komentar