Maximus Ivibe | Rating of Maximus Ivibe | Price |
---|---|---|
-Quality 70% Good -Technology 82% Good -DEsign 74% Good -Performance 72% Good | BDT 7,650.00/= TK. Rs. 6,480.00/= (In New York) | |
Average | 74.5% Good |
- Dual Micro(stand-by) Sim
- FWVGA- TFT Capacitive Touchscreen 5.0 inches large display
- 5 MP back and 3.2 MP front camera
- Android Lollipop (OS) v5.0
- Quad-core processor 1.3 GHz
- Lithium-polymer 2000 mAh battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Maximus |
Type | http://iffaheyy.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Maximus ivibe | |
Announced | - | |
Release | 2015 | |
Technology | Network | 2G- GSM 900 / 1800 / 3G- UMTS 2100 |
Sim | Dual Micro(stand-by) Sim | |
Browsing | HTML | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, FWVGA- TFT Capacitive Touchscreen |
Size | 5.0 Inches | |
Resolution | 480 x 854 pixels | |
PPI | ~196 ppi | |
Protection | NO | |
Camera | Resolution | 5 MP back and 3.2 MP front camera |
Pixel | 2592 x 1944 pixels | |
Feature | Auto focus, Face detector, Panorama | |
Image | Lighted | |
Video | Yes- 720p HD | |
Zoom | Yes | |
Feature | CPU | Quad-core processor 1.3 GHz |
Operating Syetem | Android Lollipop (OS) v5.0 | |
Chipset | MTK 6582ML | |
GPU | Mali 400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Gravity sensor, light sensor, proximity sensor and magnetic sensor | |
More Feature | SMS, MMS, Email Video call | |
Power Management | Battery | Lithium-polymer 2000 mAh battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi-802.11 b/g/n, wi-fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v 4 | |
USB | Yes,v 2.0 | |
Body | Dimensions | 143.6 x 72.3 x 8.5 mm (5.65 x 2.84 x 0.33) inches |
Weight | - | |
Color | Black | |
Price | BDT 7,650.00/= TK. Rs. 6,480.00/= (In New York) | |
Tidak ada komentar:
Posting Komentar