QMobile A1 Price Mobile Specification - It’s also good-looking, and while not ultra-portable is not that heavy given the components inside. It makes the new MacBook Pro with Touch Bar seem a bit frivolous in comparison, not to mention extremely expensive
Instead it's a company, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile A1 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.11,500 http://iffaheyy.blogspot.com /">Mobile Prices > http://iffaheyy.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile A1 Price The QMobile A1 features a 4.5-inch display with IPS LCD capacitive touchscreen, It is powered by a Android OS, v5.1 (Lollipop) and 1GB RAM, The QMobile A1 an 5MP rear camera with Auto-focus LED flash and a 2MP front camera, The phone has 8GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G (HSPA+ 42.2Mbps), Bluetooth 4.0, The QMobile A1 comes with a Li-Ion 1700mAh battery, It runs on the Quad-core 1.3 GHz Cortex-A7 operating system...
QMobile A1 TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 2100 |
Speed | HSPA 42.2/11.5 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2015, July |
---|
Status | Available. Released 2015, July |
Body | Dimensions | 132 x 67 x 9.2 mm (5.20 x 2.64 x 0.36 in) |
---|
Weight | 138 g (4.87 oz) |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.5 inches (~50.0% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~245 ppi pixel density) |
Multitouch | Yes |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|
Chipset | Mediatek MT6582 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection |
Video | 720p |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264 player - Photo/video editor - Document viewer |
Battery | | Li-Ion 1700 mAh battery |
---|
Stand-by | Up to 160 h (3G) |
Talk time | Up to 8 h (3G) |
http://iffaheyy.blogspot.com /">Mobile Prices > http://iffaheyy.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar