| Samsung Galaxy Tab S2 | Rating of Samsung Galaxy Tab S2 | Price |
|---|---|---|
| -Quality 87% Good -Technology 86% Good -DEsign 90% Good -Performance 88% Good | BDT 53,900.00/= TK. | |
| Average | 87.75% Good |
Advantage of http://iffaheyy.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow">Samsung Galaxy Tab S2
Samsung has lunched another big one is known as Samsung Galaxy Tab S2 . Its ultramodern technology , stylish design and excellent performance make this Tab gorgeous and competitive. The big advantage of this device is 9.7 inches large Super AMOLED capacitive display. Its really big one . Another big addition 13 MP back and 5 MP front camera . It can be best alternative to capture selfie with huge display . On the other hand, Android Lollipop 5.0.2 version operating system and Octa core processor provide super power for Samsung Galaxy Tab S2 . There are lot of space to save data almost 16/32 GB internal memory , 128 GB extra card slot and one of the biggest addition 3 GB Ram which able to bring super speed for your Tab . Here not finished . Li-Ion Non-removable 5870 mAh long life battery enough to supply abundant power .
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Samsung |
| Type | Tablet | |
| Model | Samsung Galaxy Tab S2 | |
| Announced | On July, 2015 | |
| Release | On September, 2015 | |
| Technology | Network | GSM- 2G /HSPA- 3G / LTE- 4G |
| Sim | Single Sim(Nano) | |
| Browsing | HTML 5 | |
| Java | - | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Display | Type | Multitouch, Super AMOLED capacitive , 16M colors display |
| Size | 9.7 Inches | |
| Resolution | 1536 x 2048 pixels ( QXGA) | |
| PPI | ~264 ppi | |
| Protection | - | |
| Camera | Resolution | 8 MP back and 2.1 MP front camera |
| Pixel | 3264 x 2448 pixels | |
| Feature | Autofocus and CMOS | |
| Image | Lighted | |
| Video recording | Yes, QHD 2560 x 1440 pixels | |
| Zoom | Yes | |
| Feature | CPU | Octa-core 1.9 GHz & 1.3 GHz |
| Operating Syetem | Android (Lollipop) OS, v5.0.2 | |
| Chipset | - | |
| GPU | - | |
| Memory | Internal 32/64 GB, Card slot 128 GB and 3 GB Ram | |
| Sensor | Accelerometer sensor, Fingerprint sensor, gyro sensor, compass sensor | |
| More Feature | SMS, MMS, Email | |
| Power Management | Battery | Li-Ion Non-removable 5870 mAh battery |
| Battery performance | Stand by : - Talk Time : 12 hours (2G)/ 30 hours (3G) Music Play : 109 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Direct, dual-band, hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.1, A2DP, LE | |
| USB | Yes, v2.0 (MHL TV-out) | |
| Body | Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22) inches |
| Weight | 390 grams | |
| Color | White, Black and Gold | |
| Price | BDT 53,900.00/= TK. | |

Tidak ada komentar:
Posting Komentar