| Walton Primo VX | Rating of Walton Primo VX | Price |
|---|---|---|
| -Quality 80% Good -Technology 84% Good -DEsign 80% Good -Performance 78% Good | BDT. 17,990.00/= TK. | |
| Average | 80.5% Good |
- Walton primo VX added 4G network according to http://iffaheyy.blogspot.com /2015/10/walton-primo-v2-price-in-bangladesh.html" rel="nofollow">Walton Primo V2
- http://iffaheyy.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow">Walton Primo VX is one of the best ultramodern technology smartphone in Bangladesh .
- Octa-core processor 1.5 GHz (64 Bit)
- Android (Lollipop) Operating System- 5.1.1
- Qualcomm Snapdragon 615 chipset
- Graphics Processing Unit Adreno 405
- Internal 16 GB, Card slot 32 GB and 2 GB Ram
- Pure black IPS+OGS Capacitive touchscreen, 26M 5.0 inches large display
- 13 MP back and 5 MP front camera
- Li-polymer 2300 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Walton |
| Type | http://iffaheyy.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Walton Primo VX | |
| Announced | On October, 2015 | |
| Release | 24 November, 2015 | |
| General | Network | 2G- GSM 1800/1900 / 3G- UMTS 1900/2100 / 4G- LTE FDD 2100/2600 |
| Sim | Dual(Stand-by) Sim | |
| Browsing | HTML 5 | |
| Java | Yes | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Octa-core processor 1.5 GHz (64 Bit) |
| Operating Syetem | Android (Lollipop) OS- 5.1.1 | |
| Chipset | Qualcomm Snapdragon 615 | |
| GPU | Adreno 405 | |
| Memory | Internal 16 GB, Card slot 32 GB and 2 GB Ram | |
| Sensor | Accelerometer (3D), Light (Brightness), Proximity,Magnetic field (Compass), Pressure, Pedometer, Rotation Vector, Orientation | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch (5 fingers ), Quantum Sharp Pure black IPS+OGS Capacitive touchscreen, 26M display |
| Size | 5.0 Inches | |
| Resolution | 1920 x 1080 pixels | |
| PPI | ~414 ppi | |
| Protection | Gorilla Glass 3 | |
| Camera | Resolution | 13 MP back and 5 MP front camera |
| Pixel | 4128 x 3096 pixels | |
| Feature | Auto focus, HRD, Face detector and more | |
| Image | Lighted | |
| Video recording | Yes, HD 1080p (1920 x 1080) pixel | |
| Zoom | Yes | |
| Power Management | Battery | Li-polymer 2300 mAh long battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, v2.0 | |
| Body | Dimensions | 139.5 X 69.5 X 7.3 mm |
| Weight | 120 grams | |
| Color | Black and White | |
| Price | BDT 17,990.00/= TK. | |
Tidak ada komentar:
Posting Komentar