| Lava Iris Atom 2 | Rating of Lava Iris Atom 2 | Price |
|---|---|---|
| -Quality 65% Good -Technology 57% Good -DEsign 60% Good -Performance 62% Good | BDT 5,890.00/= TK. | |
| Average | 61.00% Good |
- 2G and 3G Network available
- Quad-core processor 1.3 GHz
- Android KitKat (OS) v4.4.2 (upgradable to Lollipop v5.1)
- Multitouch, TFT Touchscreen 4.5 inches large
- 5 MP back and 0.3 MP front camera
- Internal 8 GB, Card slot 32 GB and 512 MB Ram
- Lithium-ion 1750 mAh long life battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Lava |
| Type | http://iffaheyy.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Lava Iris Atom 2 | |
| Announced | ||
| Release | On August, 2015 | |
| General | Network | 2G and 3G |
| Sim | Dual(Stand-by) Sim | |
| Browsing | HTML | |
| Java | Yes | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.3 GHz |
| Operating System | Android KitKat (OS) v4.4.2 (upgradable to Lollipop v5.1) | |
| Memory | Internal 8 GB, Card slot 32 GB and 512 MB Ram | |
| Sensor | ||
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, TFT Touchscreen |
| Size | 4.5 Inches | |
| Resolution | FWVGA 480 x 854 pixels | |
| PPI | ~218 ppi | |
| Protection | ||
| Camera | Resolution | 5 MP back and 0.3 MP front camera |
| Pixel | 2592 x 1944 pixels, | |
| Feature | LED Flash | |
| Image | Lighted | |
| Video recording | Yes | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-ion 1750 mAh long life battery |
| Battery performance | Stand by :161 hours 3G Talk Time :15 hours 50 minutes 3G Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | 802.11 b/ g/ n | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes | |
| USB | Yes | |
| Body | Dimensions | |
| Weight | ||
| Color | Black, White | |
| Price | BDT 5,890.00/= TK. | |
Tidak ada komentar:
Posting Komentar