| Symphony Xplorer H60 | Rating of Symphony Xplorer H60 | Price |
|---|---|---|
| -Quality 68% Good -Technology 70% Good -DEsign 65% Good -Performance 67% Good | BDT 7,990.00/= TK. | |
| Average | 67.5% Good |
- Network - 2G- GSM 800 / 1800 / 3G- UMTS 2100
- Dual sim stand-by
- Quad-Core processor 1.3 GHz
- Android Lollipop v5.1.0 operating system
- Graphics Processing Unit Mali 400 MP2
- Multitouch, IPS Touchscreen (HD) 5.0 inches large display
- 8 MP back and 5 MP front camera
- Lithium-polymer 2300 mAh long life battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Symphony |
| Type | http://iffaheyy.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Symphony Xplorer H60 | |
| Announced | On Novemver, 2015 | |
| Release | On November, 2015 | |
| General | Network | 2G- GSM 800 / 1800 / 3G- UMTS 2100 |
| Sim | Dual(Stand-by) Sim | |
| Java | Yes | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-Core processor 1.3 GHz |
| Operating Syetem | Android Lollipop v5.1 | |
| GPU | Mali 400 MP2 | |
| Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
| Sensor | accelerometer(3D) sensor, proximity sensor, light sensor, G-sensor | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, IPS Touchscreen (HD) display |
| Size | 5.0 Inches | |
| Resolution | 1280 × 720 pixels | |
| PPI | ~ 294 ppi | |
| Protection | NO | |
| Camera | Resolution | 8 MP back and 5 MP front camera |
| Pixel | 3264 x 2448 pixels | |
| Feature | Flash light, panorama mode, voice shot, smile shot, HDR, face beauty, multi angle view | |
| Image | Lighted | |
| Video recording | Yes, (mp4 format) @30fps | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-polymer 2300 mAh long life battery |
| Battery performance | Stand by : minimum 10 dayes Talk Time :minimum 10 hours Music Play :- | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Yes | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes | |
| USB | Yes | |
| OTG | NO | |
| Body | Dimensions | 143 x 72.6 x 9.5 mm (5.63 x 2.86 x 0.37) in |
| Weight | 151 gm | |
| Color | Black | |
| Price | BDT 7,990.00/= TK. | |
Tidak ada komentar:
Posting Komentar