HTC One (M8 Eye) | Rating of HTC One (M8 Eye) | Price |
---|---|---|
-Quality 87% Good -Technology 84% Good -DEsign 82% Good -Performance 88% Good | BDT 39,000.00/= TK. | |
Average | 85.25% Good |
- 2G, 3G and 4G network are available
- Support Nano sim
- Multitouch, Super LCD3 capacitive , 16M colors 5.0 inches large display
- Dual 13 MP back and 5 MP front camera
- Quad-core processor 2.3 GHz Krait 400
- Android (KitKat) Operating System, v4.4.4
- Adreno 330 Graphics Processing Unit (GPU)
- Internal 16 GB, Card slot 128 GB and 2 GB Ram
- Li-Po (Non-removable ) 2600 mAh battery
- HTC One (M8 Eye) can't perform cope with new age
- Operating System used KitKat. It should be Lollipop
- Processor used Quad-Core. It should be Octa-Core .
- This device is best as a previous model .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | HTC |
Type | http://iffaheyy.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | HTC One (M8 Eye) | |
Announced | On October, 2014 | |
Release | On October, 2014 | |
Technology | Network | 2G- GSM 1800 / 1900/ 3G- HSDPA 1900 / 2100 - EMEA, Asia / 4G - LTE 1800 / 2600 - EMEA |
Sim | Nano Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, Super LCD3 capacitive , 16M colors display |
Size | 5.0 Inches | |
Resolution | 1080 x 1920 pixels | |
PPI | ~441 ppi density | |
Protection | Yes, TBC ( HTC Sense UI 6.0) | |
Camera | Resolution | Dual 13 MP back and 5 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | autofocus, dual-LED (dual tone) flash, Automatic simultaneous video and image recording, , face/smile detection, HDR, panorama, geo-tagging | |
Image | Lighted | |
Video recording | Yes, (stereo sound rec.) 1080p@60fps, 720p@120fps, HDR | |
Zoom | Yes | |
Feature | CPU | Quad-core processor 2.3 GHz Krait 400 |
Operating Syetem | Android (KitKat) OS, v4.4.4 | |
Chipset | Qualcomm Snapdragon 800 | |
GPU | Adreno 330 | |
Memory | Internal 16 GB, Card slot 128 GB and 2 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor, compass, gyro sensor | |
More Feature | SMS, MMS, Email MP3/eAAC+/WMA/WAV/FLAC player DivX/XviD/MP4/H.264/WMV player Document , Photo and video editor Active noise cancellation with dedicated mic Voice memo/dial/commands | |
Power Management | Battery | Li-Po (Non-removable ) 2600 mAh battery |
Battery performance | Stand by : 310 hours (3G) Talk Time : 24 hours (3G) Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Direct, DLNA, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0, A2DP, apt-X | |
USB | Yes | |
Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37)inches |
Weight | 160 g | |
Color | Amber Gold , Gunmetal Gray, Glacial Silver | |
Price | BDT 39,000.00/= TK. | |
Tidak ada komentar:
Posting Komentar